Market Overview
Top cryptocurrencies ranked by market cap — live prices, 7-day trends and quick actions.
| Watchlist | Security | 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 229 | $0.006338 | 0.01% | 0.39% | 0.23% | $131.2M | $0 | 🟠 Risky | |||
| 230 | $0.131038 | 0.22% | 4.04% | 2.36% | $131M | $3.6M | 🟢 Safe | |||
| 231 | $0.128666 | 1.52% | 2.80% | 8.69% | $128.7M | $24M | ⚠ Not audited | |||
| 232 | $0.998536 | 0.01% | 0.04% | 0.06% | $128.2M | $4.4M | ⚠ Not audited | |||
| 233 | $1.16 | 0.01% | 0.09% | 0.01% | $126.7M | $1.9M | ⚠ Not audited | |||
| 234 | $0.843836 | 0.14% | 1.60% | 8.66% | $126.6M | $29.4M | 🟠 Risky | |||
| 235 | $0.064926 | 0.25% | 4.27% | 2.75% | $126.1M | $1.8M | ⚠ Not audited | |||
| 236 | $0.130617 | 0.13% | 0.18% | 0.19% | $125.5M | $215.3K | ⚠ Not audited | |||
| 237 | $0.137095 | 0.47% | 2.07% | 10.20% | $124M | $4.6M | 🟡 Caution | |||
| 238 | $0.096038 | 0.84% | 1.34% | 3.93% | $123.6M | $6.8M | 🟡 Caution | |||
| 239 | $0.086756 | 0.17% | 2.11% | 5.33% | $121.9M | $19.7M | 🟡 Caution | |||
| 240 | $0.037807 | 0.29% | 1.86% | 2.26% | $121.4M | $152.3K | ⚠ Not audited | |||
| 241 | $0.242051 | 0.07% | 1.10% | 0.94% | $121M | $715.1K | 🟡 Caution | |||
| 242 | $139.66 | 0.67% | 2.17% | 2.94% | $120.7M | $3.5M | 🟠 Risky | |||
| 243 | $0.056916 | 1.39% | 8.08% | 0.87% | $120.7M | $1.3M | 🟡 Caution | |||
| 244 | $0.12012 | 0.09% | 2.65% | 16.77% | $120.1M | $11.7M | 🟢 Safe | |||
| 245 | $0.196495 | 0.22% | 3.28% | 13.12% | $120.1M | $3.8M | 🟡 Caution | |||
| 246 | $1.02 | 0.00% | 0.02% | 0.01% | $117.6M | $7 | 🟠 Risky | |||
| 247 | $1.11 | 0.00% | 0.04% | 0.20% | $117.4M | $0 | 🔴 Danger | |||
| 248 | $0.998206 | 0.04% | 0.04% | 0.04% | $116.5M | $535 | ⚠ Not audited | |||
| 249 | $0.332613 | 0.17% | 2.51% | 14.09% | $116.4M | $1.7M | 🟡 Caution |
No coins found.
No recent trending data available.
Stablecoins and tokenised assets are hidden. Their original ranks remain as gaps in the list.
Search interest on CoinGecko, not analysis or a recommendation.
Data: CoinGecko · Updated 08:58 AM UTC
Page 3 of 3