¿Qué forma parte del ecosistema Ethereum?
Todo lo que corre sobre Ethereum o depende directamente de él: protocolos DeFi, marketplaces de NFT,
tokens de infraestructura, rollups y los incontables tokens ERC-20. Ethereum no es solo una blockchain —
es una plataforma sobre la que otros construyen. Los efectos de red son brutales: quien tiene liquidez,
desarrolladores y usuarios, atrae más.
Gas, EIPs y por qué las actualizaciones lo cambian todo
El gas es el signo vital de la red. EIP-1559 reformó el modelo de comisiones y convirtió a ETH en
parcialmente deflacionario. EIP-4844 redujo los costos de rollups en más del 90%. Cada EIP importante
puede cambiar la economía de todo el ecosistema.
Qué vigilar
Los efectos de red protegen a Ethereum, pero no son garantía. Si los rollups absorben la mayor parte de la
actividad, la acumulación de valor en ETH podría debilitarse. Verifica siempre: ¿hay ingresos reales por
comisiones? ¿Crece la base de usuarios o solo las emisiones de tokens?
Este contenido se ha creado con la ayuda de IA generativa. Más información
Top coins por capitalización
CoinVett destaca las mejores coincidencias de las categorías de CoinGecko, ordenadas por rango.
| Rango | Coin | Precio | 24h | 7 d | Capitalización |
|---|
| #2 | EthereumETH | 2311,13 US$ | -0,72 % | -2,85 % | 282,4 mil M US$ |
| #3 | TetherUSDT | 0,998585 US$ | -0,06 % | -0,05 % | 182,2 mil M US$ |
| #4 | BNBBNB | 738,32 US$ | -0,11 % | +1,63 % | 97,1 mil M US$ |
| #6 | USDCUSDC | 0,999304 US$ | -0,04 % | -0,06 % | 71 mil M US$ |
| #14 | USDSUSDS | 0,999985 US$ | -0,01 % | -0,08 % | 9969,2 M US$ |
| #15 | WhiteBIT CoinWBT | 76,66 US$ | -0,76 % | -3,42 % | 9100,3 M US$ |
| #16 | ChainlinkLINK | 11,33 US$ | -0,86 % | -4,77 % | 8688,4 M US$ |
| #17 | LEO TokenLEO | 9,04 US$ | +0,07 % | +0,24 % | 8312,1 M US$ |
| #23 | Ethena USDeUSDE | 0,998843 US$ | -0,04 % | -0,09 % | 4559,3 M US$ |
| #25 | UniswapUNI | 7,02 US$ | +0,17 % | -1,10 % | 4383,4 M US$ |
| #27 | USD1USD1 | 0,998711 US$ | -0,01 % | -0,02 % | 3904 M US$ |
| #31 | Gram (prev. Toncoin)GRAM | 1,22 US$ | -0,16 % | -9,50 % | 3455,6 M US$ |
| #33 | Tether GoldXAUT | 4007,26 US$ | -0,12 % | -2,54 % | 3241,8 M US$ |
| #36 | QuantQNT | 203,08 US$ | -6,84 % | +6,28 % | 2956,7 M US$ |
| #38 | Shiba InuSHIB | 0,000005 US$ | -0,36 % | -2,60 % | 2840,7 M US$ |
| #39 | EthenaENA | 0,201516 US$ | -1,74 % | +9,54 % | 2701,2 M US$ |
| #40 | CronosCRO | 0,05248 US$ | -2,75 % | -6,71 % | 2663 M US$ |
| #45 | OKBOKB | 108,12 US$ | -0,59 % | -4,80 % | 2270,7 M US$ |
| #49 | OndoONDO | 0,407443 US$ | -0,37 % | -5,66 % | 1983,9 M US$ |
| #53 | PepePEPE | 0,000004 US$ | -2,55 % | +2,96 % | 1796,5 M US$ |
| #54 | PAX GoldPAXG | 4016,28 US$ | -0,12 % | -2,40 % | 1791,7 M US$ |
| #57 | MantleMNT | 0,513494 US$ | -0,47 % | -2,87 % | 1695,6 M US$ |
| #58 | PolkadotDOT | 0,98544 US$ | -3,56 % | -13,11 % | 1684,5 M US$ |
| #59 | World Liberty FinancialWLFI | 0,052355 US$ | -1,11 % | -2,11 % | 1663,9 M US$ |
| #61 | WorldcoinWLD | 0,430215 US$ | -1,66 % | -19,29 % | 1602,2 M US$ |
| #62 | MorphoMORPHO | 2,17 US$ | +7,55 % | -10,57 % | 1524,5 M US$ |
| #63 | SkySKY | 0,064847 US$ | -5,97 % | -9,69 % | 1519,4 M US$ |
| #64 | HTX DAOHTX | 0,000002 US$ | -0,27 % | -1,73 % | 1441,4 M US$ |
| #65 | Internet ComputerICP | 2,57 US$ | -0,87 % | -7,77 % | 1436,3 M US$ |
| #67 | Bitget TokenBGB | 1,88 US$ | +0,82 % | +0,64 % | 1313,6 M US$ |
| #74 | GateGT | 9,63 US$ | -0,77 % | -3,44 % | 1008,4 M US$ |
| #76 | POL (ex-MATIC)POL | 0,089593 US$ | +0,02 % | -2,22 % | 953,3 M US$ |
| #80 | RenderRENDER | 1,67 US$ | -2,77 % | -6,71 % | 864,2 M US$ |
| #83 | NEXONEXO | 0,799224 US$ | +0,10 % | -1,50 % | 799,3 M US$ |
Guías relacionadas
Estas guías encajan con esta categoría y ayudan a empezar rápidamente.